Knicks Redux Printable Version
2009
Owner: Mike Nickras
Franchise Value: $29.40 Pitching Requirements: (met)
Points: 30 Starting Pitchers: 4
Rank: 4th Relief Pitchers: 5
All Stars: 6
Total Collected: $35.00
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C McCann, Brian ATL $1.70 488 63 137 49 35 1 122 21 94 4 .281 12      
C Kendall, Jason MLW $0.10 452 48 109 46 19 2 90 2 43 7 .241 8      
1B Delgado, Carlos NYM $1.00 94 15 28 12 7 1 29 4 23 0 .298 2      
1B Pujols, Albert $ STL $3.90 568 124 186 115 45 1 208 47 135 16 .327 12      
2B Lopez, Felipe MLW $0.60 604 88 187 71 38 3 156 9 57 6 .310 17      
2B Phillips, Brandon CIN $2.30 584 78 161 44 30 5 119 20 98 25 .276 9      
3B Encarnacion, Edwin (CIN) $0.60 139 10 29 24 6 1 39 5 16 1 .209 4      
3B Blake, Casey LA $0.40 485 84 136 63 25 6 131 18 79 3 .280 10      
SS Rollins, Jimmy PHI $2.20 672 100 168 44 43 5 145 21 77 31 .250 5      
SS Guzman, Cristian WAS $0.10 531 74 151 16 24 7 85 6 52 4 .284 19      
OF Pence, Hunter HOU $1.50 585 76 165 58 26 5 125 25 72 14 .282 5      
OF Ludwick, Ryan STL $1.00 486 63 129 41 20 1 84 22 97 4 .265 1      
OF Winn, Randy SF $0.50 538 65 141 47 33 5 128 2 51 16 .262 0      
OF Soriano, Alfonso CHC $2.30 477 64 115 40 25 1 93 20 55 9 .241 11      
OF Lee, Carlos HOU $2.20 610 65 183 41 35 1 114 26 102 5 .300 2      
OF Dunn, Adam WAS $1.50 546 81 146 116 29 0 174 38 105 0 .267 16   1B  
UTI Hermida, Jeremy FLA $0.80 429 48 111 56 14 2 90 13 47 5 .259 1   OF  
Batting Totals $22.70 8288 1146 2282 883 454 47 1932 299 1203 150 .275 134
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds Role
P1 Lilly, Ted CHC $1.00 12 9 0 3.10 177.0 61 151 36 151 1.06 0 sp
P2 Park, Chan Ho PHI $0.10 3 3 0 4.43 83.3 41 73 33 84 1.40 13 rp
P3 Lannan, John WAS $0.10 9 13 0 3.88 206.3 89 89 68 210 1.35 0 sp
P4 Cook, Aaron COL $0.10 11 6 0 4.16 158.0 73 78 47 175 1.41 0 sp
P5 Motte, Jason STL $0.10 4 4 0 4.76 56.7 30 54 23 57 1.41 15 rp
P6 Ohlendorf, Ross PIT $0.10 11 10 0 3.92 176.7 77 109 53 165 1.23 0 sp
P7 Broxton, Jonathan LA $1.00 7 2 36 2.61 76.0 22 114 29 44 0.96 1 rp
P8 Rauch, Jon ARZ $0.10 2 2 2 4.14 54.3 25 35 17 57 1.36 12 rp
P9 Franklin, Ryan STL $0.50 4 3 38 1.92 61.0 13 44 24 49 1.20 1 rp
Pitching Totals $3.10 63 52 76 3.70 1049.3 431 747 330 992 1.26 42
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
1B Jackson, Conor ARZ $1.70 99 8 18 11 4 0 19 1 14 5 .182 2   OF  
SS Gonzalez, Alex CIN $0.40 243 16 51 15 12 0 39 3 26 0 .210 5      
$2.10
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
* P Glavine, Tom ATL $0.10                      
P Harang, Aaron CIN $1.30 6 14 0 4.21 162.3 76 142 43 186 1.41 0 sp
P Hampton, Mike HOU $0.10 7 10 0 5.30 112.0 66 74 46 128 1.55 0 sp
$1.50
Trades/Standing Transactions
Traded 2009 2nd Round Pick July Draft, Gregor Blanco ($0.10), and Joel Hanrahan ($0.10) to Chad's Optimistic Team. Received Jeremy Hermida ($0.80) and Jason Motte ($0.10) from Chad's Optimistic Team.
$ Individual Achievement: NL MVP
Franchise History
Knicks Redux 2003
Knicks Redux 2004
Knicks Redux 2005
Knicks Redux 2006
Knicks Redux 2007
Knicks Redux 2008