Stars and Turds Printable Version
2009
Owner: Brad Adamsky
Franchise Value: $31.10 Pitching Requirements: (met)
Points: 53 Starting Pitchers: 6
Rank: 1st Relief Pitchers: 3
All Stars: 9
Total Collected: $34.80
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Soto, Geovany CHC $1.00 331 27 72 50 19 1 91 11 47 1 .218 5      
C Molina, Yadier STL $0.10 481 45 141 50 23 1 99 6 54 9 .293 5      
1B Lee, Derek CHC $1.70 532 91 163 76 36 2 154 35 111 1 .306 5      
1B Kotchman, Casey ATL $0.10 298 28 84 32 20 0 72 6 41 0 .282 0      
2B Utley, Chase PHI $3.00 571 112 161 88 28 4 156 31 93 23 .282 12      
2B Eckstein, David SD $0.20 503 64 131 39 27 2 99 2 50 3 .260 2      
3B Wright, David NYM $3.00 535 88 164 74 39 3 161 10 72 27 .307 19      
3B Feliz, Pedro PHI $0.30 580 62 154 35 30 2 101 12 82 0 .266 15      
SS Tulowitski, Troy COL $1.50 543 101 161 73 25 9 150 32 92 20 .297 8      
SS Barmes, Clint COL $0.20 550 69 135 31 32 3 104 23 76 12 .245 12   2B  
OF Kemp, Matt LAD $1.80 606 97 180 52 25 7 123 26 101 34 .297 2      
OF Ethier, Andre LA $0.50 596 92 162 72 42 3 165 31 106 6 .272 6      
OF Ramirez, Manny LA $2.30 352 62 102 71 24 2 125 19 63 0 .290 4      
OF Beltran, Carlos NYM $2.50 308 50 100 47 22 1 94 10 48 11 .325 2      
OF Bradley, Milton CHC $0.60 393 61 101 66 17 1 103 12 40 2 .257 3      
OF Werth, Jayson PHI $0.50 571 98 153 91 26 1 146 36 99 20 .268 5      
UTI Byrnes, Eric ARZ $0.10 239 26 54 12 14 1 43 8 31 9 .226 3   OF  
Batting Totals $19.40 7989 1173 2218 959 449 43 1986 310 1206 178 .278 108
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds Role
P1 Lincecum, Tim $ SF $1.00 15 7 0 2.48 225.3 62 261 68 168 1.05 0 sp
P2 Gallardo, Yovani MLW $1.00 13 12 0 3.73 185.7 77 204 94 150 1.31 0 sp
P3 Santana, Johan NYM $3.80 13 9 0 3.13 166.7 58 146 46 156 1.21 0 sp
P4 Kershaw, Clayton LA $0.90 8 8 0 2.79 171.00 53 185 91 119 1.23 0 sp
P5 Zito, Barry SF $0.20 10 13 0 4.03 192.0 86 154 81 179 1.35 0 sp
P6 Hanson, Tommy ATL $0.10 11 4 0 2.89 127.7 41 116 46 105 1.18 0 sp
P7 Marmol, Carlos CHC $0.30 2 4 15 3.41 74.0 28 93 65 43 1.46 27 rp
P8 Bell, Heath SD $0.10 6 4 42 2.71 69.67 21 79 24 54 1.12 0 rp
P9 Hoffman, Trevor MLW $0.10 3 2 37 1.83 54.0 11 48 14 35 0.91 0 rp
Pitching Totals $7.50 81 63 94 3.11 1266.0 437 1286 529 1009 1.21 27
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
SS Reyes, Jose NYM $3.50 147 18 41 18 7 2 38 2 15 11 .279 5      
OF Maybin, Cameron FLA $0.50 176 30 44 17 12 2 47 4 13 1 .250 1      
$4.00
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P Perez, Chris STL $0.10 1 1 1 4.18 23.7 11 30 15 17 1.35 3 rp
P Sanchez, Anibal FLA $0.10 4 8 0 3.87 86.0 37 71 46 84 1.51 0 sp
$0.20
Trades/Standing Transactions
Traded Nate McClouth ($0.80), Troy Glaus ($0.10), Carlos Gonzolez ($0.10), and both 2009 July Draft picks to Chad's Optimistic Team. Received Troy Tulowitski ($1.50), Matt Kemp ($1.80), and Jason Werth ($0.50) from Chad's Optimistic Team.
$ Individual Achievement: NL Cy Young
Franchise History
Brad Adamsky's Team 2004
Nolo Contendere 2005
$28 of Crap 2006
Nonbillable Hours 2007
Nonbillable Hours 2008