Baseball Bashers Printable Version
2009
Owner: Jason Davis
Franchise Value: $24.30 Pitching Requirements: (met)
Points: 49 Starting Pitchers: 6
Rank: 2nd Relief Pitchers: 3
All Stars: 8
Total Collected: $25.50
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Martin, Russell LA $1.10 505 63 126 69 19 0 107 7 53 11 .250 7      
C Iannetta, Chris COL $0.80 289 41 66 43 15 2 79 16 52 0 .228 5      
1B Votto, Joey CIN $1.50 469 82 151 70 38 1 149 25 84 4 .322 9      
1B Gonzalez, Adrian SD $1.00 552 90 153 119 27 2 179 40 99 1 .277 7      
2B Johnson, Kelly ATL $1.20 303 47 68 32 20 3 81 8 29 7 .224 10      
2B Hudson, Orlando LA $1.00 551 74 156 62 35 6 150 9 62 8 .283 8      
3B Reynolds, Mark ARZ $0.50 578 98 150 76 30 1 139 44 102 24 .260 24   1B  
3B Kouzmanoff, Kevin SD $0.80 529 50 135 27 31 1 92 18 88 1 .255 3      
SS Hardy, J.J. MLW $1.00 414 53 95 43 16 2 81 11 47 0 .229 9      
SS Drew, Stephen ARZ $1.20 533 71 139 49 29 12 143 12 65 5 .261 10      
OF McLouth, Nate ATL $0.80 507 86 130 68 27 2 128 20 70 19 .256 1      
OF Hart, Corey MLW $1.50 419 64 109 43 24 3 100 12 48 11 .260 5      
OF Cameron, Mike MLW $1.00 544 78 136 75 32 3 148 24 70 7 .250 4      
OF Victorino, Shane PHI $0.70 620 102 181 60 39 13 177 10 62 25 .292 1      
OF Ibanez, Raul PHI $0.50 500 93 136 56 32 3 129 34 93 4 .272 2      
OF Francoeur, Jeff NYM $0.40 593 72 166 23 32 4 99 15 76 6 .280 1      
UTI Tejada, Miguel HOU $0.50 635 83 199 19 46 1 114 14 86 5 .313 20   SS  
Batting Totals $15.50 8541 1247 2296 934 492 59 2095 319 1186 138 .269 126
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds Role
P1 Harden, Rich CHC $1.00 9 9 0 4.09 141 64 171 67 122 1.34 0 sp
P2 Rodriguez, Wandy HOU $0.50 14 12 0 3.02 205.7 69 193 63 192 1.24 0 sp
P3 Johnson, Josh FLA $0.50 15 5 0 3.23 209.0 75 191 58 184 1.16 0 sp
P4 Marquis, Jason COL $0.50 15 13 0 4.04 216.0 97 115 80 218 1.38 0 sp
P5 Vazquez, Javier ATL $0.90 15 10 0 2.87 219.3 70 238 44 181 1.03 0 sp
P6 Jimenez, Ubaldo COL $0.30 15 12 0 3.47 218.0 84 198 85 183 1.23 0 sp
P7 Capps, Matt PIT $0.40 4 8 27 5.80 54.3 35 46 17 73 1.66 1 rp
P8 Gregg, Kevin CHC $0.70 5 6 23 4.72 68.7 36 71 30 60 1.31 1 rp
P9 Valverde, Jose HOU $0.50 4 2 25 2.33 54.0 14 56 21 40 1.13 1 rp
Pitching Totals $5.30 96 77 75 3.53 1386.0 544 1279 465 1253 1.24 3
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
OF Dukes, Elijah WAS $1.00 364 38 91 46 20 4 98 8 58 3 .250 7      
OF Spilborghs, Ryan COL $0.30 352 55 85 34 24 3 91 8 48 9 .241 4      
OF Milledge, Lastings PIT $1.60 244 21 68 13 11 0 35 4 21 7 .279 0      
$1.90
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P Scherzer, Max ARZ $0.60 9 11 0 4.12 170.3 78 174 63 166 1.34 0 sp
P Duke, Zach PIT $0.20 11 16 0 4.06 213.0 96 106 49 231 1.31 0 sp
P Myers, Brett PHI $1.00 4 3 0 4.84 70.7 38 50 23 74 1.37 3 sp
P Perez, Oliver NYM $0.40 3 4 0 6.82 66.0 50 62 58 69 1.92 0 sp
$1.60
Trades/Standing Transactions
Traded Emmanuel Burriss ($1.00) to Chad's Optimistic Team. Traded Ryan Braun ($1.50) and Jay Bruce ($0.50) to Team Community. Received Nate McLouth ($0.80) from Chad's Optimistic Team. Received Mike Cameron ($1.00), Jeff Francoeur ($0.40), and Miguel Tejada ($0.50) from Team Community.
Franchise History
Baseball Bashers 2003
Baseball Bashers 2004
Baseball Bashers 2005
Baseball Bashers 2006
Baseball Bashers 2007
Baseball Bashers 2008