Team Community Printable Version
2008
Owner: Tim Davis
Franchise Value: $26.10 Pitching Requirements: (met)
Points: 30 Starting Pitchers: 6
Rank: 4th Relief Pitchers: 3
All Stars: 6
Total Collected: $25.40
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Kendall, Jason MLW $0.60 516 46 127 50 30 2 116 2 49 8 .246 6      
C Molina, Bengie SF $0.60 530 46 155 19 33 0 85 16 95 0 .292 5      
1B Cantu, Jorge FLA $0.30 628 92 174 40 41 0 122 29 95 6 .277 22   3B  
1B LaRoche, Adam PIT $0.90 492 66 133 54 32 3 127 25 85 1 .270 8      
2B Phillips, Brandon CIN $1.50 559 80 146 39 24 7 108 21 78 23 .261 7      
2B Johnson, Kelly ATL $0.50 547 86 157 52 39 6 148 12 69 11 .287 14      
3B Wigginton, Ty HOU $1.40 386 50 110 32 22 1 79 23 58 4 .285 6   OF  
3B Aurillia, Rich SF $0.40 407 33 115 30 21 1 75 10 52 1 .283 9   1B  
SS Drew, Stephen ARZ $1.30 611 91 178 41 44 11 162 21 67 3 .291 14      
SS Guzman, Christian WAS $0.30 579 77 183 23 35 5 108 9 55 6 .316 17      
OF Fukudome, Kosuke CHC $1.30 501 79 129 81 25 3 140 10 58 12 .257 5      
OF Griffey, Ken Jr (CIN) $1.80 359 51 88 61 20 1 104 15 53 0 .245 5      
OF Upton, Justin ARZ $1.30 356 52 89 54 19 6 110 15 42 1 .250 11      
OF Ankiel, Rick STL $1.50 413 65 109 42 21 2 90 25 71 2 .264 8      
OF Cameron, Mike MLW $0.50 444 69 108 54 25 2 110 25 70 17 .243 1      
OF Pierre, Juan LAD $0.80 375 44 106 22 10 2 48 1 28 40 .283 3      
UTI Bay, Jason (PIT) $1.20 393 72 111 59 23 2 111 22 64 7 .282 3   OF  
Batting Totals $16.20 8096 1099 2218 753 464 54 1843 281 1089 142 .274 144
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds Role
P1 Arroyo, Bronson CIN $1.60 15 11 0 4.77 200.0 106 163 68 219 1.44 0 sp
P2 Nolasco, Ricky FLA $0.20 15 8 0 3.52 212.3 83 186 42 192 1.10 0 sp
P3 Johnson, Randy ARZ $0.70 11 10 0 3.91 184.0 80 173 44 184 1.24 0 sp
P4 Jimenez, Ubaldo COL $0.50 12 12 0 3.99 198.7 88 172 103 182 1.43 0 sp
P5 Volquez, Edison CIN $0.80 17 6 0 3.21 196.0 70 206 93 167 1.33 0 sp
P6 Dempster, Ryan CHC $0.50 17 6 0 2.96 206.7 68 187 76 174 1.21 0 sp
P7 Corpas, Manny COL $0.70 3 4 4 4.52 79.7 40 50 23 93 1.46 19 rp
P8 Wood, Kerry CHC $0.70 5 4 34 3.26 66.3 24 84 18 54 1.09 0 rp
P9 Lidge, Brad PHI $0.80 2 0 41 1.95 69.3 15 92 35 50 1.23 0 rp
Pitching Totals $6.50 97 61 79 3.66 1413.0 574 1313 502 1315 1.29 19
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
1B Hatteberg, Scott (CIN) $0.30 52 3 9 7 3 0 13 0 7 0 .173 1      
OF Church, Ryan NYM $0.50 319 54 88 33 14 1 64 12 49 2 .276 1      
$0.80
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P Davis, Doug ARZ $0.10 6 8 0 4.32 146.0 70 112 64 160 1.53 0 sp
P Isringhausen, Jason STL $0.80 1 5 12 5.70 42.7 27 36 22 48 1.64 2 rp
P Zito, Barry SF $1.40 10 17 0 5.15 180.0 103 120 102 186 1.60 0 sp
P Glavine, Tom ATL $0.30 2 4 0 5.54 63.3 39 37 37 67 1.64 0 sp
$2.60
Trades/Standing Transactions
Franchise History
TMoney 2003
Bastards 2004
Bastards 2005
Kickin Wing 2006
Kickin Wing 2007