Chad's Optimistic Team Printable Version
2008
Owner: Chad Dye
Franchise Value: $30.70 Pitching Requirements: (met)
Points: 43 Starting Pitchers: 6
Rank: 1st Relief Pitchers: 3
All Stars: 3
Total Collected: $43.20
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Snyder, Chris ARZ $0.80 334 47 79 56 22 1 103 16 64 0 .237 0      
C Ianetta, Chris COL $0.30 333 50 88 56 22 2 106 18 65 0 .264 0      
1B Lee, Derek CHC $1.80 623 93 181 71 41 3 162 20 90 8 .291 9      
1B Loney, James LAD $0.50 595 66 172 45 35 6 133 13 90 7 .289 13      
2B Uggla, Dan FLA $1.50 531 97 138 77 37 1 154 32 92 5 .260 13      
2B Hudson, Orlando ARZ $0.70 407 54 124 40 29 3 107 8 41 4 .305 9      
3B Reynolds, Mark ARZ $1.00 539 87 129 64 28 3 129 28 97 11 .239 35      
3B Kouzmanoff, Kevin SD $1.10 624 71 162 23 31 4 97 23 84 0 .260 11      
SS Escobar, Yunel ATL $0.90 514 71 148 59 24 2 113 10 60 2 .288 16      
SS Tulowitzki, Troy COL $1.00 377 48 99 38 24 2 92 8 46 1 .263 8      
OF Hawpe, Brad COL $1.80 488 69 138 76 24 3 133 25 85 2 .283 9      
OF Francour, Jeff ATL $1.30 599 70 143 39 33 3 114 11 71 0 .239 4      
OF Hart, Corey MLW $1.00 612 76 164 27 45 6 135 20 91 23 .268 5      
OF Kemp, Matt LAD $1.20 606 93 176 46 38 5 137 18 76 35 .290 3      
OF Milledge, Lastings WAS $1.00 523 65 140 38 24 2 92 14 61 24 .268 5      
OF Burrell, Pat PHI $1.50 536 74 134 102 33 3 177 33 86 0 .250 2      
UTI Werth, Jayson PHI $0.20 418 73 114 57 16 3 98 24 67 20 .273 2   OF  
Batting Totals $17.60 8659 1204 2329 914 506 52 2082 321 1266 142 .269 144
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds Role
P1 Billingsly, Chad LAD $0.80 16 10 0 3.14 200.7 70 201 80 188 1.34 1 sp
P2 Sheets, Ben MLW $1.50 13 9 0 3.09 198.3 68 158 47 181 1.15 0 sp
P3 Perez, Oliver NYM $0.70 10 7 0 4.22 194.0 91 180 105 167 1.40 0 sp
P4 Hudson, Tim ATL $1.00 11 7 0 3.17 142.0 50 85 40 125 1.16 0 sp
P5 Lowe, Derek LAD $1.10 14 11 0 3.24 211.0 76 147 45 194 1.13 0 sp
P6 Cain, Matt SF $1.20 8 14 0 3.76 217.7 91 186 91 206 1.36 0 sp
P7 Hoffman, Trevor SD $1.50 3 6 30 3.77 45.3 19 46 9 38 1.04 0 rp
P8 Cordero, Francisco CIN $1.20 5 4 34 3.33 70.3 26 78 38 61 1.41 0 rp
P9 Marmol, Carlos CHC $0.10 2 4 7 2.68 87.3 26 114 41 40 0.93 30 rp
Pitching Totals $9.10 82 72 71 3.40 1366.7 517 1195 496 1200 1.24 31
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
SS Keppinger, Jeff CIN $0.50 459 45 122 30 24 2 84 3 43 3 .266 8   3B  
OF Headley, Chase SD $0.10 331 34 89 30 19 2 74 9 38 4 .269 6      
1B Helton, Todd COL $1.90 299 39 79 61 16 0 93 7 29 0 .264 3      
$2.00
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P Hill, Rich CHC $1.00 1 0 0 4.12 19.67 9 15 18 13 1.58 0 sp
P Soriano, Rafael ATL $0.50 0 1 3 2.57 14.0 4 16 9 7 1.14 0 rp
P Sanchez, Johnathan SF $0.50 9 12 0 5.01 158.0 88 157 75 154 1.45 0 sp
$2.00
Trades/Standing Transactions
Traded 2B Ricky Weeks ($1.60) and 1B Joey Votto ($1.00) to Baseball Bashers for 2B Dan Uggla ($1.50) and 1B Todd Helton ($1.90).
Miscellaneous
Chad's Above Average Team 2003
Chad's Slightly Below Average Team 2004
Chad's Slightly Below Average Team 2005
Chad's Incredibly Dominant Team 2006
Chad's Incredible Team 2007