Nonbillable Hours Printable Version
2008
Owner: Brad Adamsky
Franchise Value: $32.90 Pitching Requirements: (met)
Points: 39 Starting Pitchers: 6
Rank: 3rd Relief Pitchers: 3
All Stars: 5
Total Collected: $40.80
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Soto, Geovany* CHC $0.80 494 66 141 62 35 2 138 23 86 0 .285 5      
C Doumit, Ryan PIT $0.30 431 71 137 23 34 0 91 15 69 2 .318 8      
1B Howard, Ryan PHI $2.30 610 105 153 81 26 4 145 48 146 1 .251 19      
1B Teixeira, Mark (ATL) $2.50 381 63 108 65 27 0 119 20 78 0 .283 2      
2B Utley, Chase PHI $2.30 607 113 177 64 41 4 158 33 104 14 .292 13      
2B Kent, Jeff LAD $0.70 440 42 123 25 23 1 74 12 59 0 .280 11      
3B Wright, David NYM $2.30 626 115 189 94 42 2 184 33 124 15 .302 16      
3B Hall, Bill MLW $0.60 404 50 91 37 22 1 84 15 55 5 .225 19   OF  
SS Furcal, Rafael LAD $1.60 143 34 51 20 12 2 50 5 16 8 .357 4      
SS Tejada, Miguel HOU $1.60 632 92 179 24 38 3 109 13 66 7 .283 11      
OF Beltran, Carlos NYM $2.30 606 116 172 92 40 5 187 27 112 25 .284 3      
OF Hermida, Jeremy FLA $1.40 502 74 125 48 22 3 101 17 61 6 .249 5      
OF Freel, Ryan CIN $0.40 131 17 39 8 8 0 24 0 10 6 .298 1      
OF Lewis, Fred SF $0.50 468 81 132 51 25 11 134 9 40 21 .282 6      
OF Ethier, Andre LAD $0.20 525 90 160 59 38 5 150 20 77 6 .305 2      
OF Victorino, Shane PHI $1.50 570 102 167 45 30 8 129 14 58 36 .293 2      
UTI Garciapara, Nomar LAD $0.60 163 24 43 15 9 0 33 8 28 1 .264 6   SS 3B
Batting Totals $21.90 7733 1255 2187 813 472 51 1910 312 1189 153 .283 133
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds Role
P1 Gallardo, Yovani MLW $0.50 0 0 0 1.88 24.0 5 20 8 22 1.25 0 sp
P2 Zambrano, Carlos CHC $2.30 14 6 0 3.91 188.7 82 130 72 172 1.29 0 sp
P3 Santana, Johan NYM $4.10 16 7 0 2.53 234.3 66 206 63 206 1.15 0 sp
P4 Jurrjens, Jair ATL $0.10 13 10 0 3.68 188.33 77 139 70 188 1.37 0 sp
P5 Torres, Salomon MLW $0.20 7 5 28 3.49 80.0 31 51 33 75 1.35 5 rp
P6 Young, Chris SD $1.50 7 6 0 3.96 102.3 45 93 48 84 1.29 0 sp
P7 Valverde, Jose HOU $0.90 6 3 44 3.38 72.0 27 83 23 62 1.18 0 rp
P8 Lincecum, Tim** SF $0.50 18 5 0 2.62 227.00 66 265 84 182 1.17 0 sp
P9 Howry, Bob CHC $0.10 7 5 1 5.35 70.7 42 59 13 90 1.46 15 rp
Pitching Totals $10.20 88 47 73 3.34 1187.3 441 1046 414 1081 1.26 20
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
2B Roberts, Brian BAL $0.10             0                
OF Maybin, Cameron FLA $0.10 32 9 16 3 2 0 7 0 2 4 .500 0      
1B Johnson, Nick WAS $0.20 109 15 24 33 8 0 49 5 20 0 .220 0      
OF Roberts, Dave SF $0.20 107 18 24 20 2 2 30 0 9 5 .224 0      
$0.60
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P Gordon, Tom PHI $0.10 5 4 2 5.16 29.7 17 26 17 31 1.62 13 rp
P Miller, Andrew FLA $0.10 6 10 0 5.87 107.3 70 89 56 120 1.64 2 sp
$0.20
Trades/Standing Transactions
Traded OF Jay Bruce ($0.10), SS Omar Vizquel ($0.20), and P Mark Prior ($0.10) to Baseball Bashers for SS Miguel Tejada ($1.60), OF Shane Victorino ($1.50), and 2nd Round July Draft Pick.
* Individual Achievement: Rookie of the Year
** Individual Achievement: NL Cy Young Award winner
Franchise History
Brad Adamsky's Team 2004
Nolo Contendere 2005
$28 of Crap 2006
Nonbillable Hours 2007