Baseball Bashers Printable Version
2008
Owner: Jason Davis
Franchise Value: $20.30 Pitching Requirements: (met)
Points: -1 Starting Pitchers: 6
Rank: 7th Relief Pitchers: 3
All Stars: 2
Total Collected: $26.50
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Towles, J.R. HOU $0.50 146 10 20 16 5 0 26 4 16 0 .137 2      
C Paulino, Ronny PIT $1.50 118 8 25 11 5 0 21 2 18 0 .212 2      
1B Votto, Joey CIN $1.00 526 69 156 59 32 3 132 24 84 7 .297 11      
1B Gonzalez, Adrian SD $0.60 616 103 172 74 32 1 141 36 119 0 .279 6      
2B Weeks, Ricky MLW $1.60 475 89 111 66 22 7 131 14 46 19 .234 15      
2B Castillo, Luis NYM $0.60 298 46 73 50 7 1 67 3 28 17 .245 6      
3B Zimmerman, Ryan WAS $1.50 428 51 121 31 24 1 82 14 51 1 .283 10      
3B Braun, Ryan MLW $1.00 611 92 174 42 39 7 141 37 106 14 .285 0   OF  
SS Hardy, J.J. MLW $0.80 569 78 161 52 31 4 126 24 74 2 .283 15      
SS Vizquel, Omar SF $0.20 266 24 59 24 10 1 47 0 23 5 .222 2      
OF Diaz, Matt ATL $0.10 135 9 33 3 2 0 7 2 14 4 .244 1      
OF Edmunds, Jim CHC $0.20 340 53 80 55 19 2 99 20 55 2 .235 6      
OF Bruce, Jay CIN $0.10 413 63 105 33 17 1 70 21 52 4 .254 11      
OF Patterson, Corey CIN $1.00 366 46 75 16 17 2 56 10 34 14 .205 3      
OF Byrnes, Eric ARZ $1.60 206 28 43 16 13 1 45 6 23 4 .209 1   OF  
OF Pena, Willy Mo WAS $0.30 195 10 40 10 6 0 22 2 10 0 .205 3      
UTI Theriot, Ryan CHC $0.90 580 85 178 73 19 4 123 1 38 22 .307 14   SS 2B
Batting Totals $13.50 6288 864 1626 631 300 35 1336 220 791 115 .259 108
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds Role
P1 Maine, John NYM $1.00 10 8 0 4.18 140.0 65 122 67 122 1.35 0 sp
P2 Harden, Rich CHC $0.50 5 1 0 1.77 71.0 14 89 30 39 0.97 0 sp
P3 Rodriguez, Wandy HOU $0.10 9 7 0 3.54 137.3 54 131 44 136 1.31 0 sp
P4 Sabathia, CC MLW $0.50 11 2 0 1.65 130.7 24 128 25 106 1.00 0 sp
P5 Bell, Heath SD $0.50 6 6 0 3.58 78.0 31 71 28 66 1.21 23 rp
P6 Bush, Dave MLW $0.10 9 10 0 4.18 185.0 86 109 48 163 1.14 0 sp
P7 Francis, Jeff COL $0.80 4 10 0 5.01 143.7 80 94 49 164 1.48 0 sp
P8 Cordero, Chad WAS $0.20 0 0 0 2.08 4.3 1 5 3 6 2.08 1 rp
P9 Lyon, Brandon ARZ $0.30 3 5 26 4.70 59.3 31 44 13 75 1.48 3 rp
Pitching Totals $4.00 57 49 26 3.66 949.3 386 793 307 877 1.25 27
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
OF Pie, Felix CHC $0.60 83 9 20 7 2 1 14 1 10 3 .241 0      
                    0                
$0.60
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P Morales, Franklin COL $0.10 1 2 0 6.39 25.3 18 9 17 28 1.78 0 sp
P Gorzelanny, Tom PIT $0.80 6 9 0 6.66 105.3 78 67 70 120 1.80 0 sp
P Prior, Mark SD $0.10                      
P Smoltz, John ATL $1.20 3 2 0 2.57 28.0 8 36 8 25 1.18 0 sp
$2.20
Trades/Standing Transactions
Traded OF Adam Dunn ($2.30), 3B Garrett Adkins ($1.60), and P Ted Lilly ($0.50) to Knicks Redux for 3B Ryan Braun ($1.00) and OF Jim Edmunds ($0.20).
Traded 2B Dan Uggla ($1.50) and 1B Todd Helton ($1.90) to Chad's Optimistic Team for 2B Ricky Weeks ($1.60) and 1B Joey Votto ($1.00).
Traded SS Miguel Tejada ($1.60), OF Shane Victorino ($1.50), and 2nd Round July Draft Pick to Nonbillable Hours for OF Jay Bruce ($0.10), SS Omar Vizquel ($0.20), and P Mark Prior ($0.10).
Traded OF Michael Bourn ($1.10) and OF Geoff Jenkins ($0.40) to Leaders for OF Felix Pie ($0.60) and 1st Round July Draft Pick.
Traded P Randy Wolf ($0.30) and 1st Round July Draft Pick to Knicks Redux for 1st Round July Draft Pick.
Traded 1B Connor Jackson ($1.10) and OF Hunter Pence ($1.00) to Knicks Redux for 1B Adrian Gonzalez ($0.60), OF Corey Patterson ($1.00), and P John Smoltz ($1.20).
Franchise History
Baseball Bashers 2003
Baseball Bashers 2004
Baseball Bashers 2005
Baseball Bashers 2006
Baseball Bashers 2007