Knicks Redux 2007 Printable Version
Owner: Mike Nickras
Franchise Value: $26.80
Points: 18
Rank: 6th
All Stars: 3
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Ross, David CIN $0.90 311 32 63 30 10 0 50 17 39 0 .203 5      
C LoDuca, Paul NYM $0.50 445 46 121 24 18 1 63 9 54 2 .272 9      
1B Young, Dimitri WAS $0.20 460 57 147 44 38 1 123 13 74 0 .320 9      
1B Gonzalez, Adrian SD $0.30 646 101 182 65 46 3 166 30 100 0 .282 10      
2B Graffanino, Tony MLW $0.30 231 34 55 24 8 0 40 9 30 0 .238 3   3B  
2B Durham, Ray SF $0.10 464 56 101 53 21 2 101 11 71 10 .218 12      
3B Braun, Ryan MLW $0.50 451 91 146 29 26 6 99 34 97 15 .324 26      
3B Aurilia, Rich SF $0.60 329 40 83 22 19 2 66 5 33 0 .252 9   1B SS
SS Eckstein, David STL $0.60 434 58 134 24 23 0 70 3 31 10 .309 20      
SS Gonzalez, Alex CIN $0.50 393 55 107 24 27 1 81 16 55 0 .272 16      
OF Bay, Jason PIT $1.50 538 78 133 59 25 2 115 21 84 4 .247 8      
OF Freel, Ryan CIN $1.80 277 44 68 18 13 3 53 3 16 15 .245 4   3B  
OF Nady, Xavier PIT $1.00 431 55 120 23 23 1 72 20 72 3 .278 1      
OF Cameron, Mike SD $1.50 571 88 138 67 33 6 151 21 78 18 .242 5      
OF Hawpe, Brad COL $1.50 516 80 150 81 33 4 159 29 116 0 .291 6      
OF Jones, Jacque CHC $0.50 453 52 129 34 33 2 106 5 66 6 .285 4      
UTI Hall, Bill MLW $1.10 452 59 115 40 35 0 110 14 63 4 .254 9   OF  
Batting Totals $13.40 7402 1026 1992 661 431 34 1625 260 1079 87 .269 156
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P1 Oswalt, Roy HOU $1.50 14 7 0 3.18 212.0 75 154 60 221 1.33 1
P2 Cook, Aaron COL $0.80 8 7 0 4.12 166.0 76 61 44 178 1.34 0
P3 Harang, Aaron CIN $1.50 16 6 0 3.73 231.7 96 218 52 213 1.14 0
P4 Snell, Ian PIT $0.50 9 12 0 3.76 208.0 87 177 68 209 1.33 0
P5 Broxton, Jonathan LAD $0.20 4 4 2 2.85 82.0 26 99 25 69 1.15 32
P6 Zambrano, Carlos CHC $2.70 18 13 0 3.95 216.3 95 177 101 187 1.33 0
P7 Webb, Brandon ARZ $2.60 18 10 0 3.01 236.3 79 194 72 209 1.19 0
P8 Weathers, David CIN $0.50 2 6 33 3.59 77.7 31 48 27 67 1.21 0
P9 Dempster, Ryan CHC $0.20 2 7 28 4.73 66.7 35 55 30 59 1.34 0
Pitching Totals $10.50 91 72 63 3.61 1496.7 600 1183 479 1412 1.26 33
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
3B Betemit, Wilson (NYY) $0.10 156 22 36 32 8 0 48 10 26 0 .231 4      
OF Murton, Matt CHC $0.10 235 35 66 26 13 0 52 8 22 1 .281 4      
3B Branyan, Russell STL $0.10 163 22 32 28 5 1 41 10 26 1 .196 2   OF  
$0.30
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P Arroyo, Bronson CIN $2.30 9 15 0 4.23 210.7 99 156 63 232 1.40 0
P Hernandez, Livan ARZ $0.10 11 11 0 4.93 204.3 112 90 79 247 1.60 0
P Gonzalez, Mike ATL $0.20 2 0 2 1.59 17.0 3 13 8 15 1.35 5
                             
$2.60
Trades/Standing Transactions
Franchise History
Knicks Redux 2003
Knicks Redux 2004
Knicks Redux 2005
Knicks Redux 2006