Chad's Incredible Team 2007 Printable Version
Owner: Chad Dye
Franchise Value: $32.20
Points: 26
Rank: 4th
All Stars: 5
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Snyder, Chris ARZ $0.10 326 37 82 40 20 0 80 13 47 0 .252 1      
C Molina, Benji SF $0.50 497 38 137 15 19 1 56 19 81 0 .276 8      
1B Lee, Derek CHC $1.80 567 91 180 71 43 1 160 22 82 6 .317 7      
1B Hatteburg, Scott CIN $1.00 361 50 112 49 27 1 106 10 47 0 .310 3      
2B Burke, Chris HOU $0.50 319 39 73 27 19 2 71 6 28 9 .229 5   OF  
2B Kennedy, Adam STL $0.60 279 27 61 22 9 1 43 3 18 6 .219 7      
3B Cabrera, Miguel FLA $1.50 588 91 188 79 38 2 161 34 119 2 .320 23      
3B Encarnacion, Edwin CIN $1.70 502 66 145 39 25 1 92 16 76 8 .289 16      
SS Reyes, Jose NYM $3.10 681 119 191 77 36 12 185 12 57 78 .280 12      
SS Tulowitzki, Troy COL $0.90 609 104 177 57 33 5 138 24 99 7 .291 11      
OF Roberts, Dave SF $0.90 396 61 103 42 17 9 103 2 23 31 .260 3      
OF Winn, Randy SF $0.40 593 73 178 44 42 1 131 14 65 15 .300 2      
OF Hart, Corey MLW $0.50 505 86 149 36 33 9 129 24 81 23 .295 3      
OF Alou, Moises NYM $0.60 328 51 112 27 19 1 68 13 49 3 .341 4      
OF Tavarez, Willy COL $1.30 372 64 119 21 13 2 53 2 24 33 .320 4      
OF Burrell, Pat PHI $1.00 472 77 121 114 26 0 166 30 97 0 .256 10      
UTI Loney, James LAD $0.20 344 41 114 28 18 4 76 15 67 0 .331 9   1B  
Batting Totals $16.60 7739 1115 2242 788 437 52 1818 259 1060 221 .290 128
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P1 Wickman, Bob ARZ $0.30 3 4 20 3.58 50.33 20 37 21 54 1.49 1
P2 Sheets, Ben MLW $2.50 12 5 0 3.82 141.3 60 106 37 138 1.24 0
P3 Wolf, Randy LAD $1.20 9 6 0 4.73 102.7 54 94 39 110 1.45 0
P4 Lowe, Derek LAD $1.20 12 14 0 3.88 199.3 86 147 59 194 1.27 1
P5 Myers, Brett PHI $1.10 5 7 21 4.33 68.7 33 83 27 61 1.28 3
P6 Cain, Matt SF $2.00 7 16 0 3.65 200.0 81 163 79 173 1.26 0
P7 Hoffman, Trevor SD $1.00 4 5 42 2.98 57.3 19 44 15 49 1.12 0
P8 Isringhausen, Jason STL $1.00 4 0 32 2.48 65.3 18 54 28 42 1.07 0
P9 Soriano, Rafael ATL $0.10 3 3 9 3.00 72.0 24 70 15 57 1.00 19
Pitching Totals $10.40 59 60 124 3.71 957.0 395 798 320 878 1.25 24
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
1B Loney, James LAD $0.20 344 41 114 28 18 4 76 15 67 0 .331 9      
1B Garciapara, Nomar LAD $1.00 431 39 122 31 17 0 65 7 59 3 .283 10   3B  
SS Drew, Stephen ARZ $1.00 543 60 129 60 28 4 128 12 60 9 .238 17      
OF Quinten, Carlos ARZ $0.50 229 29 49 18 16 0 50 5 31 2 .214 1      
3B Reynolds, Mark ARZ $0.50 366 62 102 37 20 4 89 17 62 0 .279 11      
$3.20
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P1 Capuano, Chris MLW $1.40 5 12 0 5.10 150.0 85 132 54 170 1.49 0
P Garcia, Freddie PHI $0.60 1 5 0 5.90 58.0 38 50 19 74 1.60 0
$2.00
Trades/Standing Transactions
Received $3.50 of Luxury Tax abatement from The Only Team That Matters from a 2006 trade.
Miscellaneous
Chad's Above Average Team 2003
Chad's Slightly Below Average Team 2004
Chad's Slightly Below Average Team 2005
Chad's Incredibly Dominant Team 2006