Nonbillable Hours 2007 Printable Version
Owner: Brad Adamsky
Franchise Value: $27.10
Points: 47
Rank: 1st
All Stars: 8
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Olivo, Miguel FLA $0.50 452 43 107 14 20 4 66 16 60 3 .237 12      
C Estrada, Johnny MLW $0.40 442 40 123 12 25 0 62 10 54 0 .278 6      
1B Howard, Ryan PHI $1.50 529 94 142 107 26 0 159 47 136 1 .268 12      
1B Helton, Todd COL $1.50 557 86 178 116 42 2 206 17 91 0 .320 2      
2B Utley, Chase PHI $1.50 530 104 176 50 48 5 161 22 103 9 .332 10      
2B Hudson, Orlando ARZ $0.90 517 69 152 70 28 9 153 10 63 10 .294 10      
3B Wright, David NYM $1.50 604 113 196 94 42 1 181 30 107 34 .325 21      
3B Kouzmanoff, Kevin SD $1.40 484 57 133 32 30 2 98 18 74 1 .275 22      
SS Greene, Khalil SD $0.10 611 89 155 32 44 3 129 27 97 4 .254 11      
SS Vizquel, Omar SF $0.30 513 54 126 44 18 3 89 4 51 14 .246 9      
OF Beltran, Carlos NYM $1.50 554 93 153 69 33 3 144 33 112 23 .276 5      
OF Griffey, Ken CIN $1.40 528 78 146 85 24 1 136 30 93 6 .277 8      
OF Soriano, Alfonzo CHC $3.30 579 97 173 31 42 5 130 33 70 19 .299 6      
OF Victorino, Shane PHI $0.50 456 78 128 37 23 3 92 12 46 37 .281 3      
OF Jenkins, Geoff MLW $0.60 420 45 107 32 24 2 86 21 64 2 .255 3      
OF Byrnes, Eric ARZ $0.60 626 103 179 57 30 8 141 21 83 50 .286 5      
UTI Scott, Luke HOU $0.10 369 49 94 53 28 5 124 18 64 3 .255 3   OF  
Batting Totals $17.60 8771 1292 2468 935 527 56 2157 369 1368 216 .281 148
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P1 Linebrink, Scott MLW $0.80 5 6 1 3.71 70.3 29 50 25 68 1.32 22
P2 Lidge, Brad HOU $1.30 5 3 19 3.36 67.0 25 88 30 54 1.25 7
P3 Wagner, Billy NYM $1.60 2 2 34 2.63 68.3 20 80 22 55 1.13 0
P4 Maddux, Greg SD $1.20 14 11 0 4.14 198.0 91 104 25 221 1.24 0
P5 Wheeler, Dan (HOU) $0.40 1 4 11 5.07 49.7 28 56 13 46 1.19 6
P6 Young, Chris SD $1.00 9 8 0 3.12 173.0 60 167 72 118 1.10 0
P7 Glavine, Tom NYM $0.80 13 8 0 4.45 200.3 99 89 64 219 1.41 0
P8 Lincecum, Tim SF $0.10 7 5 0 4.00 146.33 65 150 65 122 1.28 0
P9 Perez, Oliver NYM $0.50 15 10 0 3.56 177.0 70 174 79 153 1.31 0
Pitching Totals $7.70 71 57 65 3.81 1150.0 487 958 395 1056 1.26 35
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
SS Rodriguez, Alex NYY $0.10             0                
1B Johnson, Nick WAS $0.10             0                
                    0                
$0.20
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
P Bailey, Homer CIN $0.30 4 2 0 5.76 45.33 29 28 28 43 1.57 0
P Sanchez, Anibal FLA $0.70 2 1 0 4.80 30.0 16 14 19 43 2.07 0
P Gallardo, Yovani MLW $0.20 9 5 0 3.67 110.3 45 101 37 103 1.27 0
P Benitez, Armando FLA $0.40 2 8 9 5.36 50.3 30 57 29 49 1.55 11
$1.60
Trades/Standing Transactions
Franchise History
Brad Adamsky's Team 2004
Nolo Contendere 2005
$28 of Crap 2006