Kickin Wing 2006 Printable Version
Owner: Tim Davis
Franchise Value: $27.90
Points: 4
Rank: 6th
All Stars: 2
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C LaRue, Jason CIN $1.00 191 22 37 27 5 0 37 8 21 1 .194 2      
C Piazza, Mike SD $1.30 399 39 113 34 19 1 75 22 68 0 .283 8      
1B Kent, Jeff LAD $1.00 407 61 119 55 27 3 118 14 68 1 .292 8   2B  
1B LaRoche, Adam ATL $1.20 492 89 140 55 38 1 134 32 90 0 .285 5      
2B Durham, Ray SF $1.20 498 79 146 51 30 7 132 26 93 7 .293 11      
2B Biggio, Craig HOU $1.00 548 79 135 40 33 0 106 21 62 3 .246 6      
3B Ramirez, Aramis CHC $1.00 594 93 173 50 38 4 138 38 119 2 .291 13      
3B Randa, Joe PIT $1.00 206 23 55 16 13 0 42 4 28 0 .267 5   1B  
SS Renteria, Edgar ATL $1.70 598 100 175 62 40 2 148 14 70 17 .293 13      
SS Eckstein, David STL $1.30 500 68 146 31 18 1 70 2 23 7 .292 6      
OF Jenkins, Geoff MLW $1.00 484 62 131 56 26 1 111 17 70 4 .271 6      
OF Jones, Jacque CHC $1.00 533 73 152 35 31 1 100 27 91 9 .285 7      
OF Floyd, Cliff NYM $1.00 332 45 81 29 19 1 70 11 44 6 .244 2      
OF Burnitz, Jeromy PIT $1.00 313 35 72 22 12 0 46 16 49 1 .230 2      
OF Bonds, Barry SF $1.50 367 74 99 115 23 0 161 26 77 3 .270 3      
OF Gonzalez, Luis ARZ $1.40 586 93 159 69 52 2 179 15 73 0 .271 1      
UTI Phillips, Brandon CIN $0.50 536 65 148 35 28 1 94 17 75 25 .276 17   2B  
Batting Totals $19.10 7584 1100 2081 782 452 25 1761 310 1121 86 .274 115
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP
P1 Willis, Dontrelle FLA $1.00 12 12 0 3.87 223.3 96 160 83 234 1.42
P2 Suppan, Jeff STL $0.90 12 7 0 4.12 190.0 87 104 69 207 1.45
P3 Bush, David MLW $0.50 12 11 0 4.41 210.0 103 166 38 201 1.14
P4 Borowski, Joe FLA $0.50 3 3 36 3.75 69.7 29 64 33 63 1.38
P5 Park, Chan Ho SD $0.20 7 7 0 4.81 136.7 73 96 44 146 1.39
P6 Heilman, Aaron NYM $0.70 4 5 0 3.62 87.0 35 73 28 73 1.16
P7 Batista, Miguel ARZ $0.30 11 8 0 4.58 206.3 105 110 84 231 1.53
P8 Jennings, Jason COL $0.40 9 13 0 3.78 212.0 89 142 85 206 1.37
P9 Reitsma, Chris ATL $0.40 1 2 8 8.68 28.0 27 13 8 46 1.93
Pitching Totals $4.90 71 68 44 4.25 1363.0 644 928 472 1407 1.38
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
1B Clark, Tony ARZ $0.50 132 13 26 13 4 0 21 6 16 0 .197 2      
OF Cruz, Jose Jr. LAD $0.90 223 34 52 43 16 1 78 5 17 5 .233 0      
UTI Clayton, Royce CIN $0.70 454 49 117 30 30 1 93 2 40 14 .258 18   SS  
$2.10
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP
P Williams, Jerome (CHC) $0.10 0 2 0 7.30 12.3 10 5 11 15 2.11
P Vargas, Jason FLA $0.20 1 2 0 7.33 43.0 35 25 30 50 1.86
P Backe, Brandon HOU $0.90 3 2 0 3.77 43.0 18 19 18 43 1.42
P Seo, Jae (LAD) $0.50 2 4 0 5.78 67.0 43 49 25 75 1.49
P Ramirez, Horacio ATL $0.10 5 5 0 4.48 76.3 38 37 31 85 1.52
$1.80
Trades/Standing Transactions
Traded C Michael Barrett ($1.80) to Baseball Bashers for P Miguel Batista ($0.30), P Joe Borowski ($0.50), and C Jason LaRue ($1.00).
Franchise History
TMoney 2003
Bastards 2004
Bastards 2005