The Only Team That Matters 2005 Printable Version
Owner: Nate Chipley
Franchise Value: $26.00
Points: 9
Rank: 6th
All Stars: 5
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Closser, J.D. COL $1.00 237 31 52 32 12 2 62 7 27 1 .219 8      
C Molina, Yadier STL $1.00 385 36 97 23 15 1 56 8 49 2 .252 7      
1B Pujols, Albert STL $1.00 591 129 195 97 38 2 179 41 117 16 .330 14      
1B Helton, Todd COL $1.00 509 92 163 106 45 2 202 20 79 3 .320 5      
2B Loretta, Mark SD $1.00 404 54 113 45 16 1 80 3 38 8 .280 6      
2B Vidro, Jose WAS $1.60 309 38 85 31 21 2 79 7 32 0 .275 5      
3B Rolen, Scott STL $1.00 196 28 46 25 12 1 52 5 28 1 .235 6      
3B Jones, Chipper ATL $2.30 358 66 106 72 30 0 132 21 72 5 .296 5      
SS Rollins, Jimmy PHI $1.00 677 115 196 47 38 11 156 12 54 41 .290 12      
SS Lopez, Felipe CIN $0.50 580 97 169 57 34 5 140 23 85 15 .291 17      
OF Abreu, Bobby PHI $1.00 588 104 168 117 37 1 194 24 102 31 .286 4      
OF Grissom, Marquis SF $0.70 137 8 29 7 4 0 15 2 15 1 .212 1      
OF Redman, Tike PIT $0.60 319 33 80 19 12 4 55 2 26 4 .251 7      
OF Guillen, Jose WAS $1.90 551 81 156 31 32 2 101 24 76 1 .283 7      
OF Holiday, Matt COL $1.00 479 68 147 36 24 7 105 19 87 14 .307 7      
OF Wilson, Preston WAS $1.00 520 73 135 45 29 2 109 25 90 6 .260 3      
UTI Barmes, Clint COL $1.00 350 55 101 16 19 1 57 10 46 6 .289 17   2B SS
Batting Totals $18.60 7190 1108 2038 806 418 44 1774 253 1023 155 .283 131
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP
P1 Lidge, Brad HOU $1.00 4 4 42 2.29 70.7 18 103 23 58 1.15
P2 Lowe, Derek LA $1.20 12 15 0 3.61 222.0 89 146 55 223 1.25
P3 Thomson, John ATL $1.00 4 6 0 4.47 98.7 49 61 28 111 1.41
P4 Perez, Odalis LA $0.80 7 8 0 4.56 108.67 55 74 28 109 1.26
P5 Williams, Jerome CHC $0.60 6 10 0 4.26 122.67 58 70 49 119 1.37
P6 Wells, Kip PIT $0.50 8 18 0 5.09 182.0 103 132 99 186 1.57
P7 Williams, Dave PIT $0.10 10 11 0 4.41 138.67 68 88 58 137 1.41
P8 Valdez, Ismael FLA $0.40 2 2 0 5.33 50.7 30 27 22 64 1.70
P9 Ohka, Tomo MLW $0.10 11 9 0 4.04 180.33 81 98 55 189 1.35
Pitching Totals $5.70 64 83 42 4.22 1174.3 551 799 417 1196 1.37
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
OF Sledge, Terrmel WAS $0.60 37 7 9 7 0 1 10 1 8 2 .243 0      
                    0                
$0.60
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP
P Floyd, Gavin PHI $0.90 1 2 0 10.04 26.0 29 17 16 30 1.77
P Borowski, Joe CHC $0.10 0 0 0 6.55 11.00 8 11 1 12 1.18
P Capellan, Jose MLW $0.10 1 1 0 2.87 15.67 5 14 5 17 1.40
$1.10
Trades/Standing Transactions
Franchise History
The Only Team That Matters 2003
The Only Team That Matters 2004