Knicks Redux 2005 Printable Version
Owner: Mike Nickras
Franchise Value: $30.30
Points: 10
Rank: 5th
All Stars: 4
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Larue, Jason CIN $1.00 361 38 94 41 27 0 95 14 60 0 .260 5      
C Ausmus, Brad HOU $0.40 387 35 100 51 19 0 89 3 47 5 .258 1      
1B Choi, Hee-Seop LA $0.70 320 40 81 34 15 2 70 15 42 1 .253 2      
1B Casey, Sean CIN $2.50 529 75 165 48 32 0 112 9 58 2 .312 2      
2B Walker, Todd CHC $0.90 397 50 121 31 25 3 90 12 40 1 .305 6      
2B Aurilia, Rich CIN $1.00 426 61 120 37 23 2 89 14 68 2 .282 10   SS 3B
3B Branyan, Russell MLW $1.00 202 23 52 39 11 0 61 12 31 1 .257 7      
3B Randa, Joe SD $2.20 555 71 153 47 43 2 139 17 68 0 .276 12      
SS Wilson, Jack PIT $1.00 587 60 151 31 24 7 100 8 52 7 .257 14      
SS Vizquel, Omar SF $0.40 568 66 154 56 28 4 124 3 45 24 .271 8      
OF Bay, Jason PIT $1.00 599 110 183 95 44 6 201 32 101 21 .306 4      
OF Clark, Brady MLW $0.40 599 94 183 47 31 1 112 13 53 10 .306 2      
OF Pena, Wily Mo CIN $1.10 311 42 79 20 17 0 54 19 51 2 .254 4      
OF Gonzalez, Luis ARZ $1.50 579 90 157 78 37 0 152 24 79 4 .271 3      
OF Cameron, Mike NYM $1.10 308 47 84 29 23 2 81 12 39 13 .273 6      
OF Klesko, Ryan SD $0.90 443 61 110 75 19 1 116 18 58 3 .248 4      
UTI Encarnacion, Juan FLA $1.20 506 59 145 41 27 3 104 16 76 6 .287 4   OF  
Batting Totals $18.30 7677 1022 2132 800 445 33 1789 241 968 102 .278 94
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP
P1 Oswalt, Roy HOU $1.00 20 12 0 2.94 241.7 79 184 48 243 1.20
P2 Hernandez, Livan WAS $1.00 15 10 0 3.98 246.3 109 147 84 268 1.43
P3 Estes, Shawn ARZ $0.60 7 8 0 4.80 123.7 66 63 45 132 1.43
P4 Redman, Mark PIT $0.20 5 15 0 4.90 178.3 97 101 56 188 1.37
P5 Lieber, Jon PHI $0.70 17 13 0 4.20 218.3 102 149 41 223 1.21
P6 Harang, Aaron CIN $0.80 11 13 0 3.83 211.7 90 163 51 217 1.27
P7 Ortiz, Ramon CIN $1.00 9 11 0 5.36 171.3 102 96 51 206 1.50
P8 Mesa, Jose PIT $1.00 2 8 27 4.76 56.7 30 37 26 61 1.54
P9 Rusch, Glendon CHC $0.10 9 8 0 4.52 145.3 73 111 53 175 1.57
Pitching Totals $6.40 95 98 27 4.23 1593.3 748 1051 455 1713 1.36
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
2B Young, Eric SD $0.20 142 22 39 18 9 0 36 2 12 7 .275 3   OF  
1B Bagwell, Jeff HOU $1.00 100 11 25 18 4 0 26 3 19 0 .250 0      
                    0                
$1.20
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP
P Graves, Danny NYM $1.00 1 1 10 6.52 38.7 28 20 20 59 2.04
P Wilson, Paul CIN $1.60 1 5 0 7.77 46.3 40 30 17 68 1.83
P Kolb, Danny ATL $1.00 3 8 11 5.93 57.7 38 39 29 78 1.86
P Rueter, Kirk SF $0.70 2 7 0 5.95 107.3 71 25 47 131 1.66
P Chacon, Shawn COL $0.10 1 7 0 4.09 72.7 33 39 36 69 1.44
                           
$4.40
Trades/Standing Transactions
* Traded P Jason Schmidt ($1.10) to Swinging Richards for P Livan Hernandez ($1.00) and $2.40 of 2005 draft bidding money
* Traded OF Jose Cruz Jr. ($1.00) and 1st round pick in 2005 July draft to Swinging Richards for 1B Hee-Seop Choi ($0.70), P Danny Kolb ($1.00), and P Glendon Rusch ($0.10)
* Traded 2nd round pick in 2005 July draft to Chad's Slightly Below Average Team for P Mark Redman ($0.20)