Knicks Redux 2004 Printable Version
Owner: Mike Nickras
Franchise Value: $26.60
Points: 10
Rank: 6th
All Stars: 5
Roster
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
C Charles Johnson COL $1.00 305 42 72 49 20 0 89 13 47 2 .236 7      
C Brian Schneider MON $0.30 436 40 112 42 20 3 91 12 49 0 .257 2      
1B Julio Franco ATL $0.20 320 37 99 36 18 3 81 6 57 4 .309 2      
1B Jeff Bagwell HOU $1.70 572 104 152 96 29 2 160 27 89 6 .266 6      
2B Tony Womack STL $0.20 553 91 170 36 22 3 89 5 38 26 .307 15      
2B Keith Ginter MLW $0.50 386 47 101 37 23 2 89 19 60 8 .262 9   3B  
3B Ty Wigginton PIT $0.50 494 63 129 45 30 2 111 17 66 7 .261 22   2B  
3B Pedro Feliz SF $0.10 503 72 139 23 33 3 98 22 84 5 .276 13   1B SS
SS Edgar Renteria STL $1.00 586 84 168 39 37 0 113 10 72 17 .287 11      
SS Jack Wilson PIT $0.50 652 82 201 26 41 12 144 11 59 8 .308 17      
OF Barry Bonds SF $2.80 373 129 135 232 27 3 295 45 101 6 .362 4      
OF Shane Spencer NYM $0.20 185 21 52 13 10 1 36 4 26 6 .281 3      
OF Reggie Sanders STL $1.00 446 64 116 33 27 3 96 22 67 21 .260 4      
OF Jay Payton SD $1.20 458 57 119 43 17 4 89 8 55 2 .260 4      
OF Ben Grieve MLW $0.30 250 30 65 39 17 0 73 8 35 0 .260 4      
OF Jason Bay PIT $1.40 411 61 116 41 24 4 101 26 82 4 .282 2      
UTI Russel Branyan MLW $0.10 158 21 37 20 11 1 45 11 27 1 .234 5   3B  
Batting Totals $13.00 7088 1045 1983 850 406 46 1800 266 1014 123 .280 130
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP
P1 Roy Oswalt HOU $1.20 20 10 0 3.49 237.0 92 206 62 233 1.24
P2 Jason Schmidt SF $2.10 18 7 0 3.20 225.0 80 251 77 165 1.08
P3 Wade Miller HOU $1.60 7 7 0 3.35 88.7 33 74 44 76 1.35
P4 Chris Carpenter STL $0.50 15 5 0 3.46 182.00 70 152 38 169 1.14
P5 Mike Hampton ATL $1.10 13 9 0 4.28 172.3 82 87 65 198 1.53
P6 Paul Wilson CIN $0.30 11 6 0 4.36 183.7 89 117 63 192 1.39
P7 Joe Kennedy COL $0.20 9 7 0 3.66 162.33 66 117 67 163 1.42
P8 Danny Graves CIN $1.00 1 6 41 3.95 68.3 30 40 13 77 1.32
P9 Jason Isringhausen STL $1.00 4 2 47 2.87 75.3 24 71 23 55 1.04
Pitching Totals $9.00 98 59 88 3.65 1394.7 566 1115 452 1328 1.28
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
SS Felipe Lopez CIN $0.10 264 35 64 25 18 2 67 7 31 1 .242 15   3B  
OF Preston Wilson COL $1.00 202 24 50 17 11 0 39 6 29 2 .248 6      
2B Bo Hart STL $0.70 13 0 2 1 0 0 1 0 2 0 .154 0      
1B Richie Sexson ARZ $1.30 90 20 21 14 4 0 22 9 23 0 .233 1      
$3.10
Pitching
Position Player Team Cost W L SV ERA IP ER SO BB H WHIP
P Robb Nen SF $0.70                    
P Shane Reynolds ARZ $0.70 0 1 0 4.50 2.0 1 0 2 6 4.00
P Kirk Reuter SF $0.10 9 12 0 4.73 190.3 100 56 66 225 1.53
                           
$1.50
Trades/Standing Transactions
Traded Marcus Giles ($2.00) to Brad Adamsky's Team for Chris Carpenter ($0.50), Julio Franco ($0.20), and Tony Womack ($0.20)