Nick Redux Printable Version
2010
Owner: Mike Nickras
Franchise Value: $28.50 Pitching Requirements: (met)
Points: 11 Starting Pitchers: 6
Rank: 5th Relief Pitchers: 5
All Stars: 7
Total Collected: $26.70
Roster
Batting Bench Requirements: (met)
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
Starting Lineup                                  
C Molina, Yadier STL $1.00 349 26 89 34 12 0 58 5 43 7 .255 5      
1B Lee, Derek CHC $1.60 407 58 100 52 20 0 92 12 52 1 .246 5      
2B Phillips, Brandon CIN $2.40 467 80 132 35 29 4 105 14 44 13 .283 3      
3B Wright, David NYM $2.80 417 58 120 53 28 2 115 17 77 16 .288 13      
SS Furcal, Rafael LA $1.90 307 57 97 32 20 5 87 8 39 18 .316 13      
OF Lee, Carlos HOU $1.80 419 50 104 28 20 1 71 14 58 3 .248 5      
OF Dunn, Adam WAS $2.30 410 66 112 50 28 2 112 31 78 0 .273 5   1B  
OF Jones, Garrett PIT $1.50 422 48 111 40 23 0 86 16 63 6 .263 10   1B  
Bench                                    
C Clement, Jeff PIT $0.80 136 11 27 6 3 0 12 7 12 0 .199 2   1B  
2B Kennedy, Adam WAS $0.50 243 33 63 26 10 1 49 3 21 12 .259 9   3B 1B
OF Ludwick, Ryan SD $0.40 317 50 87 27 22 2 77 13 48 0 .274 1      
SS Guzman, Cristian (WAS) $0.10 319 44 90 17 11 4 51 2 25 4 .282 6   2B  
OF Willingham, Josh WAS $0.10 360 52 95 65 18 2 107 15 54 8 .264 1      
OF Bay, Jason NYM $1.80 348 48 90 44 20 6 102 6 47 10 .259 1      
Batting Totals $19.00 4921 681 1317 509 264 29 1124 163 661 98 .268 79
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
sp Harang, Aaron CIN $1.30 6 7 0 5.02 100.3 56 75 28 118 1.46 0
sp Gallardo, Yovani MLW $2.20 11 5 0 2.86 132.3 42 149 52 118 1.28 0
sp Francis, Jeff COL $0.10 4 4 0 4.56 92.7 47 59 20 98 1.27 0
sp Maholm, Paul PIT $0.20 7 10 0 4.90 134.0 73 65 49 160 1.56 0
sp Jackson, Edwin (ARZ) $1.40 6 10 0 5.16 134.3 77 104 60 141 1.50 0
sp Penny, Brad STL $0.50 3 4 0 3.23 55.7 20 35 9 63 1.29 0
rp Herrera, Danny CIN $0.10 1 3 0 3.91 23.0 10 14 6 31 1.61 8
rp Rhodes, Arthur CIN $0.10 3 3 0 1.42 44.3 7 38 14 25 0.88 21
rp Adams, Mike SD $0.10 2 1 0 2.03 44.3 10 50 12 29 0.92 24
rp Franklin, Ryan STL $1.00 6 2 20 3.50 46.3 18 27 6 45 1.10 0
rp Broxton, Jonathan LA $1.50 4 3 21 2.91 46.3 15 60 16 42 1.25 0
Pitching Totals $8.50 53 52 41 3.95 853.7 375 676 272 870 1.34 53
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
1B Helton, Todd COL $0.50 271 32 68 38 11 0 60 3 19 0 .251 3      
OF Ibanez, Raul PHI $0.90 376 55 104 55 23 3 110 11 58 3 .277 1      
OF Dickerson, Chris MLW $0.30 49 9 10 2 1 1 7 0 0 3 .204 0      
OF Diaz, Matt ATL $0.10 150 17 36 8 12 1 35 5 21 3 .240 1      
OF Jackson, Connor (ARZ) $0.50 151 19 36 20 11 0 42 1 11 4 .238 1      
$0.90
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
sp Maine, John NYM $0.50 1 3 0 6.13 39.7 27 39 25 47 1.82 0
sp Lannan, John WAS $0.10 3 5 0 5.44 86.0 52 29 38 116 1.79 0
sp Perez, Oliver NYM $0.10 0 4 0 6.70 43.0 32 33 37 50 2.02 0
rp Hawkins, LaTroy MLW $0.10 0 3 0 8.44 16.0 15 18 6 21 1.69 6
$0.10
Trades/Standing Transactions
Traded 1st round pick in 2010 July Draft (4th overall) to Chad's Optimistic Team. Received Edwin Jackson ($1.40) and Jason Bay ($1.80).
Traded 2nd round pick in 2010 July Draft (11th overall) and Bengie Molina ($1.10) to Chad's Optimistic Team. Received Yadier Molina ($1.00) and Raul Ibanez ($0.90).
Franchise History
Knicks Redux 2003
Knicks Redux 2004
Knicks Redux 2005
Knicks Redux 2006
Knicks Redux 2007
Knicks Redux 2008
Knicks Redux 2009