Nick Redux Printable Version
2010
Owner: Mike Nickras
Franchise Value: $27.20 Pitching Requirements: (met)
Points: 6 Starting Pitchers: 6
Rank: 6th Relief Pitchers: 5
All Stars: 7
Total Collected: $26.70
Roster
Batting Bench Requirements: (met)
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
Starting Lineup                                  
C Molina, Yadier STL $1.00 465 34 122 42 19 0 80 6 62 8 .262 5      
1B Lee, Derek ATL $1.60 522 77 134 66 29 0 124 18 73 1 .257 5      
2B Phillips, Brandon CIN $2.40 603 95 163 43 32 5 122 16 52 15 .270 4      
3B Wright, David NYM $2.80 554 80 158 67 35 3 146 25 95 19 .285 20      
SS Furcal, Rafael LA $1.90 368 63 110 40 23 5 101 8 41 22 .299 17      
OF Lee, Carlos HOU $1.80 578 65 142 34 27 1 91 23 86 3 .246 6   1B  
OF Dunn, Adam WAS $2.30 532 84 142 74 36 2 152 37 101 0 .267 10   1B  
OF Jones, Garrett PIT $1.50 562 62 141 50 31 1 115 20 82 7 .251 11   1B  
Bench                                    
C Clement, Jeff PIT $0.80 144 11 29 6 3 0 12 7 12 0 .201 2   1B  
2B Kennedy, Adam WAS $0.50 336 42 85 35 16 1 70 3 31 13 .253 9   3B 1B
OF Ludwick, Ryan SD $0.40 457 60 119 46 26 2 104 16 68 0 .260 2      
SS Guzman, Cristian (WAS) $0.10 319 44 90 17 11 4 51 2 25 4 .282 6   2B  
OF Willingham, Josh WAS $0.10 370 54 99 67 19 2 111 16 56 8 .268 1      
OF Ibanez, Raul PHI $0.90 530 72 145 67 35 5 152 15 79 4 .274 2      
Batting Totals $18.10 6340 843 1679 654 342 31 1431 212 863 104 .265 100
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
sp Harang, Aaron CIN $1.30 6 7 0 5.25 109.7 64 79 36 136 1.57 0
sp Gallardo, Yovani MLW $2.20 14 7 0 3.57 181.7 72 196 73 168 1.33 0
sp Francis, Jeff COL $0.10 4 6 0 4.71 99.3 52 65 23 109 1.33 0
sp Maholm, Paul PIT $0.20 8 15 0 5.25 178.3 104 95 61 222 1.59 0
sp Jackson, Edwin (ARZ) $1.40 6 10 0 5.16 134.3 77 104 60 141 1.50 0
sp Lannan, John WAS $0.10 8 7 0 4.58 137.7 70 68 48 168 1.57 0
rp Herrera, Danny CIN $0.10 1 3 0 3.91 23.0 10 14 6 31 1.61 8
rp Hawkins, LaTroy MLW $0.10 0 3 0 8.44 16.0 15 18 6 21 1.69 6
rp Adams, Mike SD $0.10 4 1 0 1.76 61.3 12 67 22 43 1.06 34
rp Franklin, Ryan STL $1.00 6 2 25 3.52 61.3 24 40 8 55 1.03 0
rp Broxton, Jonathan LA $1.50 5 5 22 3.82 61.3 26 72 27 60 1.42 1
Pitching Totals $8.10 62 66 47 4.45 1064.0 526 818 370 1154 1.43 49
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
1B Helton, Todd COL $0.50 375 47 96 62 17 1 99 7 34 0 .256 5      
OF Bay, Jason NYM $1.80 348 48 90 44 20 6 102 6 47 10 .259 1      
OF Dickerson, Chris MLW $0.30 94 10 20 5 2 2 15 0 5 4 .213 0      
OF Diaz, Matt ATL $0.10 214 25 52 11 17 2 51 7 30 3 .243 2      
OF Jackson, Connor (ARZ) $0.50 151 19 36 20 11 0 42 1 11 4 .238 1      
$0.90
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
sp Maine, John NYM $0.50 1 3 0 6.13 39.7 27 39 25 47 1.82 0
sp Penny, Brad STL $0.50 3 4 0 3.23 55.7 20 35 9 63 1.29 0
rp Perez, Oliver NYM $0.10 0 4 0 6.65 46.0 34 36 39 54 2.02 0
$0.10
Trades/Standing Transactions
Traded 1st round pick in 2010 July Draft (4th overall) to Chad's Optimistic Team. Received Edwin Jackson ($1.40) and Jason Bay ($1.80).
Traded 2nd round pick in 2010 July Draft (11th overall) and Bengie Molina ($1.10) to Chad's Optimistic Team. Received Yadier Molina ($1.00) and Raul Ibanez ($0.90).
Traded Arthur Rhodes ($0.10) to Chad's Optimistic Team. Received 2011 Luxury Tax Abatement ($0.40).
Franchise History
Knicks Redux 2003
Knicks Redux 2004
Knicks Redux 2005
Knicks Redux 2006
Knicks Redux 2007
Knicks Redux 2008
Knicks Redux 2009