Nonbillable Hours Printable Version
2010
Owner: Brad Adamsky
Franchise Value: $25.20 Pitching Requirements: (met)
Points: 16 Starting Pitchers: 6
Rank: 4th Relief Pitchers: 5
All Stars: 5
Total Collected: $26.60
Roster
Batting Bench Requirements: (met)
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
Starting Lineup                                  
C Martin, Russell LA $0.50 331 45 82 48 13 0 74 5 26 6 .248 10      
1B Berkman, Lance (HOU) $1.50 298 39 73 60 16 1 95 13 49 3 .245 1      
2B Polanco, Placido PHI $0.80 367 57 117 17 21 1 62 6 37 3 .319 4   3B  
3B Ramirez, Aramis CHC $1.80 324 42 74 26 13 1 55 16 54 0 .228 11      
SS Tulowitski, Troy COL $2.30 291 53 93 30 22 1 77 10 46 8 .320 9      
OF Kemp, Matt LA $2.70 436 62 113 38 21 4 92 18 63 16 .259 5      
OF Ethier, Andre LA $1.00 363 55 109 37 26 0 89 18 66 1 .300 1      
OF Rasmus, Colby STL $0.50 188 42 56 32 13 2 64 13 34 8 .298 4      
Bench                                    
2B Schumaker, Skip STL $0.50 334 48 88 31 13 1 60 4 32 5 .263 12   OF  
OF Pence, Hunter HOU $0.90 424 66 117 29 20 2 75 15 59 14 .276 4      
2B Barmes, Clint COL $0.40 344 40 86 30 19 0 68 8 49 3 .250 6   SS  
1B Loney, James LA $1.10 430 53 124 34 31 1 99 8 70 9 .288 2      
3B Blake, Casey LA $0.60 359 38 89 35 19 1 76 12 46 0 .248 12      
C Posey, Buster SF $0.10 236 32 80 16 14 2 50 8 43 0 .339 3   1B  
Batting Totals $14.70 4725 672 1301 463 261 17 1036 154 674 76 .275 84
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
sp Lincecum, Tim SF $1.50 11 6 0 3.41 155.7 59 163 59 144 1.30 0
sp Kershaw, Clayton LA $1.00 10 7 0 3.19 143.7 51 153 62 117 1.25 0
sp Hanson, Tommy ATL $0.50 8 8 0 3.51 141.0 55 134 42 134 1.25 0
sp Santana, Johan NYM $3.00 9 6 0 3.06 162.00 55 111 49 151 1.23 0
sp Lilly, Ted LA $0.90 5 8 0 3.60 130.0 52 100 29 111 1.08 0
sp Happ, J.A. HOU $0.90 2 1 0 3.45 28.7 11 22 23 23 1.60 0
rp Marmol, Carlos CHC $0.60 2 2 19 2.75 52.3 16 96 34 31 1.24 0
rp Kuo, Hong-Chih LA $0.10 3 1 3 0.91 39.7 4 49 13 20 0.83 15
rp Capps, Matt (WAS) $0.40 3 3 26 2.74 46.0 14 38 9 51 1.30 0
rp Madson, Ryan PHI $0.40 4 1 4 3.86 25.67 11 32 5 24 1.13 4
rp Morales, Franklin COL $0.10 0 3 3 6.75 21.3 16 15 18 22 1.88 1
Pitching Totals $9.40 57 46 55 3.27 946.0 344 913 343 828 1.24 20
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
OF Beltran, Carlos NYM $1.40 81 4 15 13 4 1 24 1 7 0 .185 0      
* 3B Gamel, Matt MLW $0.10                              
OF Brown, Domonic PHI $0.50 38 5 9 1 2 0 5 1 11 1 .237 1      
C Towles, J.R. HOU $0.10 47 3 9 2 3 0 8 1 8 0 .191 1      
1B Davis, Ike NYM $0.20 359 51 90 41 20 0 81 15 54 1 .251 6      
$0.90
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
rp Hoffman, Trevor MLW $0.60 2 5 6 6.63 38.0 28 26 16 42 1.53 2
rp Samardzija, Jeff CHC $0.10 0 1 0 18.90 3.3 7 2 6 5 3.30 0
sp Sanchez, Anibal FLA $0.10 9 7 0 3.33 135.3 50 104 50 135 1.37 0
$0.20
Trades/Standing Transactions
Franchise History
Brad Adamsky's Team 2004
Nolo Contendere 2005
$28 of Crap 2006
Nonbillable Hours 2007
Nonbillable Hours 2008
Stars and Turds 2009