Nonbillable Hours Printable Version
2010
Owner: Brad Adamsky
Franchise Value: $25.20 Pitching Requirements: (met)
Points: 22 Starting Pitchers: 6
Rank: 4th Relief Pitchers: 5
All Stars: 5
Total Collected: $26.60
Roster
Batting Bench Requirements: (met)
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
Starting Lineup                                  
C Martin, Russell LA $0.50 331 45 82 48 13 0 74 5 26 6 .248 10      
1B Davis, Ike NYM $0.20 493 69 132 65 32 1 132 18 69 3 .268 8      
2B Polanco, Placido PHI $0.80 535 74 159 30 27 2 90 6 51 5 .297 4   3B  
3B Ramirez, Aramis CHC $1.80 439 59 106 32 21 1 77 24 77 0 .241 14      
SS Tulowitski, Troy COL $2.30 437 83 139 44 30 2 110 26 90 10 .318 11      
OF Kemp, Matt LA $2.70 574 76 142 51 25 6 119 23 77 19 .247 5      
OF Ethier, Andre LA $1.00 495 68 143 56 33 1 125 23 78 2 .289 1      
OF Rasmus, Colby STL $0.50 188 42 56 32 13 2 64 13 34 8 .298 4      
Bench                                    
2B Schumaker, Skip STL $0.50 449 62 120 40 18 1 79 5 41 5 .267 14   OF  
OF Pence, Hunter HOU $0.90 583 90 166 40 29 3 107 24 89 18 .285 6      
2B Barmes, Clint COL $0.40 382 42 89 35 20 0 75 8 50 3 .233 8   SS  
1B Loney, James LA $1.10 560 65 151 49 40 2 135 9 81 9 .270 4      
3B Blake, Casey LA $0.60 486 52 119 45 26 1 100 15 60 0 .245 14      
C Posey, Buster SF $0.10 375 55 120 27 23 2 79 16 64 0 .320 7   1B  
Batting Totals $13.40 6327 882 1724 594 350 24 1366 215 887 88 .272 110
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
sp Lincecum, Tim SF $1.50 15 10 0 3.51 205.3 80 220 72 188 1.27 0
sp Kershaw, Clayton LA $1.00 13 10 0 2.91 204.3 66 212 81 160 1.18 0
sp Hanson, Tommy ATL $0.50 10 11 0 3.51 190.0 74 164 54 171 1.18 0
sp Santana, Johan NYM $3.00 11 9 0 2.98 199.00 66 144 55 179 1.18 0
sp Lilly, Ted LA $0.90 8 12 0 3.83 178.7 76 149 40 157 1.10 0
sp Happ, J.A. HOU $0.90 6 2 0 2.99 78.3 26 63 40 61 1.29 0
rp Marmol, Carlos CHC $0.60 2 3 34 2.72 72.7 22 128 49 39 1.21 0
rp Kuo, Hong-Chih LA $0.10 3 2 10 1.29 56.0 8 66 17 27 0.79 18
rp Capps, Matt (WAS) $0.40 3 3 26 2.74 46.0 14 38 9 51 1.30 0
rp Madson, Ryan PHI $0.40 6 2 5 2.28 51.33 13 63 12 39 0.99 15
rp Morales, Franklin COL $0.10 0 3 3 6.67 27.0 20 24 22 27 1.81 1
Pitching Totals $9.40 77 67 78 3.20 1308.7 465 1271 451 1099 1.18 34
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
OF Beltran, Carlos NYM $1.40 210 19 51 30 11 3 61 5 24 3 .243 0      
3B Gamel, Mat MLW $0.10 15 1 3 1 1 0 3 0 1 0 .200 0      
OF Brown, Domonic PHI $0.50 56 7 12 3 3 0 9 2 12 1 .214 1      
C Towles, J.R. HOU $0.10 47 3 9 2 3 0 8 1 8 0 .191 1      
1B Berkman, Lance (HOU) $1.50 298 39 73 60 16 1 95 13 49 3 .245 1      
$2.20
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
rp Hoffman, Trevor MLW $0.60 2 7 9 6.15 45.3 31 29 19 48 1.48 2
rp Samardzija, Jeff CHC $0.10 2 1 0 6.00 15.0 10 7 13 14 1.80 0
sp Sanchez, Anibal FLA $0.10 12 11 0 3.60 182.3 73 144 66 181 1.35 0
$0.20
Trades/Standing Transactions
Franchise History
Brad Adamsky's Team 2004
Nolo Contendere 2005
$28 of Crap 2006
Nonbillable Hours 2007
Nonbillable Hours 2008
Stars and Turds 2009