Baseball Bashers Printable Version
2010
Owner: Jason Davis
Franchise Value: $26.80 Pitching Requirements: (met)
Points: 48 Starting Pitchers: 6
Rank: 2nd Relief Pitchers: 5
All Stars: 6
Total Collected: $26.20
Roster
Batting Bench Requirements: (met)
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
Starting Lineup                                  
C Soto, Geovany CHC $1.00 322 47 90 62 19 0 100 17 53 0 .280 3      
1B Gonzalez, Adrian SD $1.50 561 84 170 87 32 0 151 29 97 0 .303 11      
2B Uggla, Dan FLA $2.00 556 94 160 74 29 0 132 31 99 4 .288 16      
3B Reynolds, Mark ARZ $1.00 492 78 98 81 17 2 121 32 84 7 .199 16   1B  
SS Reyes, Jose NYM $2.10 529 81 149 30 26 9 109 11 51 30 .282 12      
OF Coghlan, Chris FLA $0.30 358 60 96 33 20 3 82 5 28 10 .268 1      
OF Victorino, Shane PHI $1.00 562 83 148 50 25 10 130 18 68 34 .263 2      
OF Werth, Jayson PHI $2.10 535 102 156 80 44 2 174 25 79 12 .292 3      
Bench                                    
1B Votto, Joey CIN $2.30 527 100 170 85 35 2 161 35 106 15 .323 5      
SS Drew, Stephen ARZ $1.80 539 78 151 56 32 11 153 14 59 8 .280 10      
OF Young, Chris ARZ $0.50 558 91 145 70 32 0 134 26 88 27 .260 5      
2B Stewart, Ian COL $2.10 373 54 98 43 14 2 77 18 60 5 .263 8   3B  
OF Hart, Corey MLW $0.60 519 84 146 43 32 4 119 30 96 7 .281 2      
C Iannetta, Chris COL $0.60 164 19 34 27 6 1 42 9 25 1 .207 5      
Batting Totals $18.90 6595 1055 1811 821 363 46 1685 300 993 160 .275 99
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
sp Jimenez, Ubaldo COL $0.60 19 7 0 3.00 206.67 69 198 86 158 1.18 0
sp Johnson, Josh FLA $1.00 11 6 0 2.30 183.7 47 186 48 155 1.11 0
sp Wolf, Randy MLW $0.20 13 11 0 4.24 201.7 95 135 85 200 1.41 0
sp Richard, Clayton SD $0.20 13 8 0 3.53 191.3 75 147 72 194 1.39 0
sp Garland, Jon ARZ $0.20 14 12 0 3.55 187.7 74 125 83 165 1.32 0
sp Hammel, Jason COL $0.10 10 8 0 4.56 169.7 86 137 46 185 1.36 0
rp Troncoso, Ramon LA $0.10 1 3 0 4.59 49.0 25 31 18 50 1.39 7
rp Romo, Sergio SF $0.10 5 3 0 2.30 58.7 15 64 14 44 0.99 17
rp Coffey, Todd MLW $0.30 2 3 0 4.47 58.3 29 52 22 58 1.37 12
rp Nunez, Leo FLA $0.50 4 3 29 3.73 60.3 25 63 19 61 1.33 2
rp Wagner, Billy ATL $0.70 7 2 35 1.41 64.0 10 93 19 35 0.84 0
Pitching Totals $4.00 99 66 64 3.46 1431.0 550 1231 512 1305 1.27 38
Minors
Batting
Position Player Team Cost AB R H BB 2B 3B 23B HR RBI SB AVG E   Alt Pos1 Alt Pos2
3B Headley, Chase SD $0.10 585 75 153 49 28 3 114 11 56 17 .262 11   OF  
OF McLouth, Nate ATL $1.00 231 28 42 29 12 1 56 6 24 6 .182 1      
OF Ramirez, Manny (LA) $2.10 196 32 61 32 15 0 62 8 40 1 .311 3      
OF Stanton, Michael FLA $0.10 324 41 79 34 21 1 79 20 51 4 .244 4      
$3.30
Pitching
Role Player Team Cost W L SV ERA IP ER SO BB H WHIP Holds
sp Norris, Bud HOU $0.10 9 8 0 4.85 143.0 77 146 67 141 1.45 0
sp Correia, Kevin SD $0.10 10 10 0 5.40 145.0 87 115 64 152 1.49 0
sp Wells, Randy CHC $0.20 8 13 0 4.28 187.3 89 142 59 203 1.40 0
sp Volquez, Edinson CIN $0.30 4 3 0 4.45 56.7 28 59 34 52 1.52 0
$0.60
Trades/Standing Transactions
Franchise History
Baseball Bashers 2003
Baseball Bashers 2004
Baseball Bashers 2005
Baseball Bashers 2006
Baseball Bashers 2007
Baseball Bashers 2008
Baseball Bashers 2009